HPE Aruba 2930F 24G 4SFP+ Switch
The HPE Aruba 2930F 24G 4SFP+ Switch is designed for enterprise edge and SMB networks that require high performance, easy scalability, and simple management. With 24 Gigabit ports and 4 SFP+ uplinks, it offers reliable connectivity, Layer 3 capabilities, and seamless integration with Aruba’s network management solutions.

HPE Aruba 2930F 24G 4SFP+ Switch – Key Specifications
| Feature | Description |
|---|---|
| Model | HPE Aruba 2930F 24G 4SFP+ (JL253A) |
| Type | Layer 3 Managed Switch |
| Ports | 24 × 10/100/1000 Mbps Gigabit Ethernet |
| Uplink Ports | 4 × SFP+ (10GbE) |
| Switching Capacity | 128 Gbps |
| Throughput | Up to 95.2 Mpps |
| Layer Support | Layer 2 and Layer 3 static routing |
| Power Supply | Internal AC power |
| Management | Aruba AirWave, Web GUI, CLI, SNMP |
| Stacking | Virtual Switching Framework (VSF) supported |
| MAC Address Table | 16K entries |
| Memory | 1 GB DDR3, 4 GB Flash |
| Dimensions (H × W × D) | 4.4 × 44.25 × 24.6 cm |
| Weight | Approx. 3.6 kg |
| Mounting | 1U Rack-mountable |
| Warranty | Limited Lifetime Warranty |

